×

Detroit Lakes Laker Cross Country Runs at 56th Annual Lucky Lindy Invite

By Zeke Fuhrman Sep 16, 2021 | 10:33 PM

LITTLE FALLS, MN (KDLM) –

The Detroit Laks cross country teams traveled to Little Falls on Thursday afternoon to run in the 56th Annual Lucky Lindy cross country invitational.

The Detroit Lakes boys cross country team finished in 20th place with a total of 561 points. Senior Cole Weber led the Lakers with an 83rd place finish with a time of 19:37. Sophomore Braydon Francis finished 111th overall with a time of 20:29, and sophomore Micah Barberg 119th, finishing the race in 20:54. Perham senior Jakob McCleary won the boys race in 16:28.

The Laker girls finished 17th overall with 424 points, led by junior Julia Steffl and her 35th place finish (21:32). Freshman Karli Skarie finished in 90th place (24:21) and juniors Lily Baethke and Kira Wolf crossed the finish line together with a time of 25:39 and 111th and 112th place finishes, respectively. Sophomore Olivia Goebel of Albany won the race with a time of 18:50.

The Laker’s next meet will be on Saturday, September 25th at the Milaca Mega Meet at Stone’s Throw Golf Course in Milaca.

DETROIT LAKES LAKERS INDIVIDUAL RESULTS – BOYS

No. Bib Name Grade Race Distance Time
1 3293 Weber, Cole 12 B-V 5000 meters 19:37.8
2 3281 Francis, Braydon 10 B-V 5000 meters 20:29.8
3 3278 Barberg, Micah 10 B-V 5000 meters 20:54.8
4 3283 Jessen, Xander 11 B-V 5000 meters 21:27.8
5 3294 Zehnaker, Hunter 9 B-V 5000 meters 23:02.5
6 3287 Olson, Hunter 9 B-V 5000 meters 25:26.9
7 3282 Jessen, Declan 9 B-V 5000 meters 25:37.9
8 3279 Browen, Avery 10 B-V 5000 meters 25:38.9
9 3280 Eklund, Martin 11 B-V 5000 meters 25:40.4

LUCKY LINDY TEAM RESULTS – BOYS

Pl Team Score Team Time R1 R2 R3 R4 R5 R6 R7
1 Bemidji 93 1:28:38.2 5 14 17 26 31 36 41
2 St Cloud Cathedral 116 1:29:19.2 2 16 27 33 38 47 50
3 Minnehaha Academy 120 1:29:17.9 6 13 23 35 43 80 91
4 Monticello 134 1:30:08.2 18 21 28 30 37 62
5 Staples-Motley 180 1:31:35.0 15 24 29 54 58 96 102
6 Perham 186 1:30:55.0 1 39 40 49 57 73 74
7 Fergus Falls 203 1:31:56.2 19 25 44 46 69 82 97
8 Pequot Lakes 230 1:32:56.8 9 20 48 64 89 107 138
9 St Cloud Apollo 260 1:33:52.8 10 51 56 67 76 85 117
10 Alexandria 269 1:33:51.0 12 45 52 72 88 101
11 GNK 281 1:34:24.9 22 34 60 71 94 105 125
12 Rocori 300 1:34:47.0 4 53 65 86 92 108
13 Little Falls 320 1:35:32.7 11 66 77 79 87 104 110
14 Grand Rapids 336 1:36:12.7 8 55 75 95 103 111 122
15 Becker 343 1:36:35.5 3 59 63 98 120 128 130
16 Foley 391 1:37:48.1 61 70 78 83 99 118 124
17 Albany 395 1:38:55.5 7 32 112 121 123 129
18 Sauk Rapids-Rice 489 1:44:04.1 42 68 115 131 133 136 142
19 St Cloud Tech 496 1:41:19.1 84 90 93 113 116 119 132
20 Detroit Lakes 561 1:45:32.9 81 106 114 126 134 139 141
21 Milaca 608 1:50:08.6 100 109 127 135 137 140

DETROIT LAKES LAKERS INDIVIDUAL RESULTS – GIRLS

1 3275 Steffl, Julia 11 G-V 5000 meters 21:32.6
2 3274 Skarie, Karli 9 G-V 5000 meters 24:21.6
3 3258 Baethke, Lilly 11 G-V 5000 meters 25:39.5
4 3277 Wolf, Kira 11 G-V 5000 meters 25:39.6
5 3264 Hunt, Jessa 9 G-V 5000 meters 26:03.5
6 3265 Johnson, Marin 8 G-JV 5000 meters 26:35.5
7 3266 Johnson, Sadie 9 G-V 5000 meters 26:48.8
8 3261 Flyen, Addyson 9 G-JV 5000 meters 27:23.5
9 3259 Blahut, Maddie 10 G-JV 5000 meters 27:35.5
10 3262 Foltz, Maria 11 G-JV 5000 meters 27:56.2
11 3272 Mallow, McKenna 12 G-JV 5000 meters 29:03.5
12 3268 Kallstrom, Lila 9 G-JV 5000 meters 29:15.0
13 3276 Taves, Kate 10 G-JV 5000 meters 31:00.6
14 3269 Kvebak, Morgan 11 G-JV 5000 meters 31:18.6
15 3263 Hanson, Mia 10 G-JV 5000 meters 32:53.0
16 3271 Malhum, Natalie 10 G-JV 5000 meters 39:06.5

LUCKY LINDY TEAM RESULTS – GIRLS

Pl Team Score Team Time R1 R2 R3 R4 R5 R6 R7
1 Alexandria 73 1:42:01.9 2 9 13 18 31 44 75
2 Rocori 80 1:42:50.1 5 6 7 24 38 79
3 St Cloud Cathedral 116 1:45:06.9 12 17 21 29 37 65 68
4 Perham 130 1:46:01.6 11 15 25 30 49 52 57
5 Staples-Motley 130 1:45:57.0 8 23 27 32 40 80 100
6 Pequot Lakes 179 1:48:31.9 3 4 22 63 87 108 109
7 Minnehaha Academy 184 1:48:43.5 10 19 34 35 86 92 104
8 Monticello 193 1:49:13.6 20 36 42 45 50 62
9 Becker 215 1:50:06.0 26 39 41 54 55
10 Albany 273 1:52:15.4 1 58 67 73 74 90 94
11 Little Falls 311 1:55:32.3 16 69 70 71 85 88
12 GNK 337 1:57:51.4 47 48 60 76 106 113
13 Thief River Falls 338 1:59:11.4 28 43 53 96 118
14 St Cloud Tech 353 1:59:24.9 14 61 77 84 117 120
15 Fergus Falls 357 1:58:31.9 51 59 66 82 99 107 119
16 Grand Rapids 400 2:01:25.0 46 64 89 91 110 111
17 Detroit Lakes 424 2:03:16.9 33 83 101 102 105 114
18 Hopkins 443 2:03:46.0 72 81 95 97 98 103 112
19 Foley 458 2:06:09.1 56 78 93 115 116

Latest News

FOLLOW US FOR INSTANT UPDATES!

FOLLOW US FOR INSTANT UPDATES!