<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lakes Area Radio</title>
	<atom:link href="https://lakesarearadio.net/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Listen to your favorite stations: KDLM, Real Country KRCQ 102.3, Wave 104.1 KBOT &#38; Lakes 99.5 KPRW all in one spot. Stay up to date with the latest local news, weather, sports, and information in the Detroit Lakes, Perham, and surrounding Lakes Area.</description>
	<lastBuildDate>Thu, 29 Oct 2026 20:05:31 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2085/squareIcon.png?r=64334</url>
	<title>Lakes Area Radio</title>
	<link>https://lakesarearadio.net</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Patrick Stewart, stage giant also of ‘Star Trek’ and &#8216;X-Men&#8217; fame, dies at 86</title>
		<link>https://www.mprnews.org/story/2026/10/29/patrick-stewart-star-trek-and-xmen-actor-dies-at-86</link>
		<comments>https://www.mprnews.org/story/2026/10/29/patrick-stewart-star-trek-and-xmen-actor-dies-at-86#respond</comments>
		<pubDate>Thu, 29 Oct 2026 20:05:31 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T20:05:31+00:00</atom:updated>
				<category><![CDATA[Homepage - MPR News]]></category>

		<guid isPermaLink="false">https://www.mprnews.org/story/2026/10/29/patrick-stewart-star-trek-and-xmen-actor-dies-at-86</guid>
		<media:content url="https://img.apmcdn.org/7b96a858c5f2a6096d2f478678022e95768e33ff/uncropped/43f373-20261029-patrick-stewart-600.jpg" medium="image">
			<media:thumbnail url="https://img.apmcdn.org/7b96a858c5f2a6096d2f478678022e95768e33ff/uncropped/43f373-20261029-patrick-stewart-600.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Patrick Stewart, the classically trained stage actor who scaled the Shakespearean canon and added gravitas to a "Star Trek" franchise and the "X-Men" ...]]></description>
		<content:encoded><![CDATA[<img src="https://img.apmcdn.org/7b96a858c5f2a6096d2f478678022e95768e33ff/uncropped/43f373-20261029-patrick-stewart-600.jpg" height="399" width="600" alt="Patrick Stewart" /><p><a href="https://apnews.com/article/patrick-stewart-make-so-book-9938aa027c9f6ac0c059417a6e69b9a4">Patrick Stewart</a>, the classically trained stage actor who scaled the Shakespearean canon and added gravitas to a “Star Trek” franchise and the “X-Men” films, has died. He was 86.</p><p>Stewart died Wednesday in Los Angeles, following “a brief and poignant journey” with Alzheimer&#x27;s disease and Lewy Body Dementia, spokesperson Kelly Bush Novak said.</p><p>While best known as Professor Charles Xavier and Captain Jean-Luc Picard from the &quot;X-Men&quot; and &quot;Star Trek: The Next Generation&quot; series and films, respectively, Stewart spent more of his career onstage than in the X-Mansion or on the USS Enterprise.</p><p>Besides playing everyone from Claudius to Macbeth, he often performed a one-man rendition of &quot;A Christmas Carol&quot; and did West End and Broadway runs of Harold Pinter&#x27;s &quot;No Man&#x27;s Land&quot; and Samuel Beckett&#x27;s &quot;Waiting for Godot&quot; in repertoire with buddy Ian McKellen.</p>]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/patrick-stewart-stage-giant-also-of-star-trek-and-x-men-fame-dies-at-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://img.apmcdn.org/7b96a858c5f2a6096d2f478678022e95768e33ff/uncropped/43f373-20261029-patrick-stewart-600.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>8 spooky book recommendations</title>
		<link>https://www.mprnews.org/story/2026/10/29/indie-booksellers-recommend-8-spooky-books-for-halloween</link>
		<comments>https://www.mprnews.org/story/2026/10/29/indie-booksellers-recommend-8-spooky-books-for-halloween#respond</comments>
		<pubDate>Thu, 29 Oct 2026 19:51:44 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T19:51:44+00:00</atom:updated>
				<category><![CDATA[Homepage - MPR News]]></category>

		<guid isPermaLink="false">https://www.mprnews.org/story/2026/10/29/indie-booksellers-recommend-8-spooky-books-for-halloween</guid>
		<media:content url="https://img.apmcdn.org/d46366c2c4455e03ec0afb137ae8aa11a0f7c6da/uncropped/cc41b7-20261029-a-collage-of-books-600.jpg" medium="image">
			<media:thumbnail url="https://img.apmcdn.org/d46366c2c4455e03ec0afb137ae8aa11a0f7c6da/uncropped/cc41b7-20261029-a-collage-of-books-600.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Whether you're looking for a scary book that will make you want to leave the lights on, or something thematic that won't cost you sleep, these books f...]]></description>
		<content:encoded><![CDATA[<img src="https://img.apmcdn.org/d46366c2c4455e03ec0afb137ae8aa11a0f7c6da/uncropped/cc41b7-20261029-a-collage-of-books-600.jpg" height="401" width="600" alt="A collage of books" /><p>Whether you’re looking for a scary book that will make you want to leave the lights on, or something thematic that won’t cost you sleep, these books from recent editions of Ask a Bookseller will help you get in the mood for spooky season. </p><h2 id="h2_thrills_and_chills">Thrills and chills</h2><p><strong>“Her Last Breath” by Taylor Adams</strong>  </p><p>Jackie Fuchs of <a href="https://www.thebookkeepers.store/" class="Hyperlink SCXW189616542 BCX0">The Book Keepers</a> in Hutchinson says “<a href="https://bookshop.org/a/125236/9780063394131" class="default">Her Last Breath</a>” is a twisty thriller-mystery that kept her guessing. With a killer lose in a cave deep underground, this is not a book for the claustrophobic, unless, like Fuchs, you believe in exposure therapy through reading. </p><p><strong>“Witchcraft for Wayward Girls” by Grady Hendrix</strong> </p><p>Fun-fact: Horror master Grady Hendrix is one of the most commonly recommended authors in our series! Coco Casey of Buxton Books in Charleston, S.C., recommended “<a href="https://bookshop.org/a/125236/9780593548998" class="default">Witchcraft for Wayward Girls</a>,” about a group of pregnant teenage girls in a maternity home who discover a spell book that pulls them into the world of witchcraft and the supernatural. The horror in this book, however, lies in the girls’ real-life situation, which is historically based.   </p><p><strong>“The Buffalo Hunter Hunter” by Stephen Graham Jones</strong> </p><p>Horror master Stephen Graham Jones’ name has also come up more than once over the years. Ben Mayne of Tattered Cover Book Store in Littleton, Colo., recommends “<a href="https://bookshop.org/a/125236/9781668075098" class="default">The Buffalo Hunter Hunter</a>” for fans of “Sinners” and “Interview with a Vampire.”  </p><p>&quot;Throughout the story, you kind of side with him a little bit, and then you hate him again, and then you kind of realize that he might not be the bad guy in this conversation that they&#x27;re having,” Mayne said. “It&#x27;s super emotional, terrifying.” </p><div class="customHtml"><a href="https://bookshop.org/shop/mprnews" target="_blank" rel="noopener noreferrer" style="display:flex;text-decoration:none;color:inherit;width:100%;max-width:860px;min-height:240px;background:#ffffff;border-radius:12px;overflow:hidden;border:1px solid #dedede;box-shadow:0 1px 4px rgba(0,0,0,0.1);font-family:-apple-system,BlinkMacSystemFont,'Segoe UI',Roboto,Helvetica,Arial,sans-serif"><div style="width:140px;flex-shrink:0;align-self:stretch;background:rgba(0,0,0,0.05);overflow:hidden"><img src="https://images-production.bookshop.org/spree/affiliate_profiles/banner_images/125236/original/d60dde-20230516-bookstore03-2000.jpg?1783369208" alt="" onerror="this.onerror=null;this.src='https://images-production.bookshop.org/spree/affiliate_profiles/profile_images/125236/original/images.jpg?1783364232';this.style.objectFit='contain';this.style.padding='15%'" style="width:100%;height:100%;object-fit:cover;display:block" /></div><div style="padding:14px;display:flex;flex-direction:column;gap:4px;flex:1;min-width:0;justify-content:center"><div style="display:flex;align-items:center;gap:8px;flex-wrap:wrap;min-height:15px"><img src="https://images-production.bookshop.org/spree/affiliate_profiles/profile_images/125236/original/images.jpg?1783364232" alt="" style="width:15px;height:15px;border-radius:4px;flex-shrink:0" /><span style="font-size:11px;font-weight:400;color:#999999;letter-spacing:0.5px;text-transform:uppercase">Bookshop</span></div><div style="font-size:16px;font-weight:400;color:#000000;line-height:1.4;display:-webkit-box;-webkit-line-clamp:2;-webkit-box-orient:vertical;overflow:hidden">MPR News Bookshop</div><div style="font-size:13px;color:#000000;line-height:1.4;display:-webkit-box;-webkit-line-clamp:2;-webkit-box-orient:vertical;overflow:hidden">Support public radio and indie booksellers by shopping on our bookshop page.</div></div></a></div><p><strong>“The September House” by Carissa Orlando</strong> </p><p>Ryan Elizabeth Clark of Gibson’s Bookstore in Concord, N.H., places “<a href="https://bookshop.org/a/125236/9780593548622" class="default">The September House</a>” atop her list of horror favorites: “Carissa Orlando has taken the haunted house trope, flipped it on its head, and given us a brilliantly clever novel about so much more than ghosts.” </p><h2 id="h2_books_about_ghosts_and_mortality_..._that_aren%E2%80%99t_scary">Books about ghosts and mortality ... that aren’t scary</h2><p><strong>“The Great Wherever” by Shannon Sanders</strong> </p><p>In “<a href="https://bookshop.org/a/125236/9781250421678" class="default">The Great Wherever</a>,” four opinionated ghosts haunt the family farm they should have inherited and try to influence their descendants’ decisions over what to do with the land. Victoria Ford of <a href="https://www.commabookshop.com/" class="Hyperlink SCXW189616542 BCX0">Comma, a bookshop</a> in Minneapolis says the writing in this debut novel is wry and atmospheric. </p><p><strong>“I See You’ve Called in Dead” by John Kenney</strong> </p><p>Christina Tabereaux of The Snail on the Wall in Huntsville, Ala., recommends the novel, “<a href="https://bookshop.org/a/125236/9798989923021" class="default">I See You’ve Called in Dead</a>,” about an obituary writer who, at a drunken low point one evening, publishes his own obituary and finds himself on leave. Told with dark humor and heart, this is a novel about grappling with legacy and choosing life and friends. </p><div class="customHtml"><iframe allow="autoplay *; encrypted-media *; fullscreen *; clipboard-write" frameborder="0" height="160" width="640" style="width:100%;max-width:640px;overflow:hidden;border-radius:12px;" sandbox="allow-forms allow-popups allow-same-origin allow-scripts allow-storage-access-by-user-activation allow-top-navigation-by-user-activation" src="https://embed.podcasts.apple.com/us/podcast/ask-a-bookseller/id1687727534?size=small"></iframe></div><p><strong>“Everything Was Beautiful and Nothing Hurt” by Ben Reeves</strong> </p><p>The main character in this book is Death, himself, and his name is Travis. He is there to comfort, though not intervene, at a person’s final moments, though his job becomes a bit more complicated when he’s pulled into the daily lives of his neighbors. Amy Erickson of Detroit Lakes says &quot;<a href="https://bookshop.org/a/125236/9781668216361" class="default">Everything Was Beautiful and Nothing Hurt</a>&quot; is beautifully written and woven with vignettes, large and small, about the lives of myriad characters.  </p><p><strong>“The Hounding” by Xenobe Purvis</strong> </p><p>Mary Ellen Phillips of Maria’s Bookshop in Durango, Colo., recommends the historical fiction novel “<a href="https://bookshop.org/a/125236/9781250366405" class="default">The Hounding.</a>” Set in Oxfordshire, England, in 1700, this story about a rumor-gone-wild has Salem witch trial vibes. The treatment of women and women’s health is central to this story, which is packed with strange-but-true historical details.   </p><p><strong><em><a href="https://www.mprnews.org/newsletters" class="apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link apm-link default">Subscribe to The Thread newsletter </a></em></strong><strong><em>for the latest book and author news and must-read recommendations.</em></strong></p>]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/8-spooky-book-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://img.apmcdn.org/d46366c2c4455e03ec0afb137ae8aa11a0f7c6da/uncropped/cc41b7-20261029-a-collage-of-books-600.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Minnesota high school football risers: Five prospects who stood out in section quarterfinals</title>
		<link>https://www.startribune.com/minnesota-high-school-football-recruiting-risers-section-quarterfinals/601906711</link>
		<comments>https://www.startribune.com/minnesota-high-school-football-recruiting-risers-section-quarterfinals/601906711#respond</comments>
		<pubDate>Thu, 29 Oct 2026 19:47:42 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T19:47:42+00:00</atom:updated>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">https://d2311.cms.socastsrm.com/?guid=f35fc5c2dbe2e7baa8e8e351c43c1473</guid>
			<description><![CDATA[Three seniors and two juniors delivered eye-catching performances as the postseason began.]]></description>
		<content:encoded><![CDATA[Three seniors and two juniors delivered eye-catching performances as the postseason began.]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/minnesota-high-school-football-risers-five-prospects-who-stood-out-in-section-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Minneapolis council votes to close city safety office</title>
		<link>https://www.mprnews.org/story/2026/10/29/minneapolis-council-votes-to-eliminate-community-safety-office</link>
		<comments>https://www.mprnews.org/story/2026/10/29/minneapolis-council-votes-to-eliminate-community-safety-office#respond</comments>
		<pubDate>Thu, 29 Oct 2026 19:26:26 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T19:26:26+00:00</atom:updated>
				<category><![CDATA[Homepage - MPR News]]></category>

		<guid isPermaLink="false">https://www.mprnews.org/story/2026/10/29/minneapolis-council-votes-to-eliminate-community-safety-office</guid>
		<media:content url="https://img.apmcdn.org/1ff2394e36d6b46e167d7bec42bf0211eb85cf74/uncropped/ba9bdc-20261029-minneapolis-city-council02-600.jpg" medium="image">
			<media:thumbnail url="https://img.apmcdn.org/1ff2394e36d6b46e167d7bec42bf0211eb85cf74/uncropped/ba9bdc-20261029-minneapolis-city-council02-600.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[On Thursday the Minneapolis City Council voted 9-4 to dissolve the Office of Community Safety and move some of its responsibilities elsewhere. Progres...]]></description>
		<content:encoded><![CDATA[<img src="https://img.apmcdn.org/1ff2394e36d6b46e167d7bec42bf0211eb85cf74/uncropped/ba9bdc-20261029-minneapolis-city-council02-600.jpg" height="400" width="600" alt="A council member speaks into a microphone during a meeting." /><p>On Thursday the Minneapolis City Council voted 9-4 to dissolve the Office of Community Safety and move some of its responsibilities elsewhere. </p><p>Progressives on the council <a href="https://www.mprnews.org/story/2026/10/14/progressive-council-members-propose-cutting-minneapolis-safety-office">have pushed</a> to cut the office, arguing it hasn’t been effective and the move would save the city money as it faces a budget shortfall of tens of millions of dollars. Council members Pearll Warren and LaTrisha Vetaw, who often align with the mayor, joined the vote to dissolve the office.</p><p>Council member Robin Wonsley, who opposed the office’s creation in 2022, has championed eliminating the office and said Thursday it “has failed to rein in” police overspending. The Minneapolis Police Department has <a href="https://www.startribune.com/minneapolis-police-overtime-mismanagement-budget-mess/601895082">overspent its overtime budget</a> every year since 2019.</p><p>“It has functioned more as a public relations exercise than an institution capable of delivering meaningful reform,” Wonsley said.</p><p>The office was created by the mayor and council in 2022. It was meant to provide improved coordination of emergency services, including police, in the aftermath of the murder of George Floyd. The office oversees five public safety departments: fire, 911, police, emergency management and neighborhood safety.</p><p>Minneapolis Mayor Jacob Frey proposed the office after a ballot initiative — championed by progressives on the council at the time — to replace Minneapolis police with a public safety department was rejected by voters. Safety department heads report to the commissioner of the Office of Community Safety, who then reports to the mayor. Without the office, safety department heads would report directly to the mayor.</p><p>Council member Soren Stevenson argued the commissioner of the Office of Community Safety hasn’t had enough power to truly serve as a watchdog for the police.</p><p>“Our commissioner of Community Safety, while paid in total compensation $375,000 a year, does not have authority over the police chief to hire, fire, or do discipline,” Stevenson said.</p><p>“What that means is that when there&#x27;s something going on and there&#x27;s a tension between those two, the police chief can say… ‘I&#x27;m not going to listen to you,’” he added.</p><p>Several council members agreed that reform and budget tightening are needed but said the Office of Community Safety has served an important role. Council member Michael Rainville said it deserved more patience.</p><p>Council member Elizabeth Shaffer said there should be reductions in salary and personnel within the office and that it hasn’t always lived up to its oversight role.</p><p>“Yet has the Office of Community Safety made strides in coordinating communication between silos of public safety in our city? Absolutely. Has OCS demonstrated leadership in public safety crisis situations? Yes,” Shaffer said.</p><p>Council member Jamison Whiting cited testimony from the heads of the 911, emergency management and neighborhood safety departments given at a committee meeting Tuesday.</p><p>“The people doing the work on the ground said the exact same thing: that without the advocacy of OCS, without the sole focus on policing alternatives, this work falls away,” Whiting said.</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/db4478-20261029-minneapolis-city-council01-webp400.webp 400w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/8c6c76-20261029-minneapolis-city-council01-webp600.webp 600w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/2b5ac7-20261029-minneapolis-city-council01-webp1000.webp 1000w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/30a9c5-20261029-minneapolis-city-council01-webp1400.webp 1400w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/5c2b86-20261029-minneapolis-city-council01-webp2000.webp 2000w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/43322e-20261029-minneapolis-city-council01-400.jpg 400w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/6616e4-20261029-minneapolis-city-council01-600.jpg 600w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/7d04dd-20261029-minneapolis-city-council01-1000.jpg 1000w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/6c70f8-20261029-minneapolis-city-council01-1400.jpg 1400w,https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/6ce6dc-20261029-minneapolis-city-council01-2000.jpg 2000w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/67b2e2618591b3a38afb05948c20fc14f490bca1/uncropped/6616e4-20261029-minneapolis-city-council01-600.jpg" alt="A council member speaks into a microphone during a meeting."/></picture><figcaption class="figure_caption"><div class="figure_text">Council member Jamison Whiting speaks against eliminating the Minneapolis Office of Community Safety ahead of a council vote on Thursday.</div><div class="figure_credit">Cait Kelley | MPR News</div></figcaption></figure><p>Neighborhood Safety Director Amanda Harrington told the council Tuesday that the Office of Community Safety commissioner had made the police department work with her. </p><p>Frey has said the office has effectively coordinated safety services.</p><p>“Instead of moving us forward, the very council members who once advocated to consolidate these programs under a single umbrella now seek to silo them again,” Frey wrote in an Oct. 27 statement.</p><p>Frey also pointed to a similarly named office that was recently created in New York City, writing: “This model has since become nationally recognized.”</p><p>However, New York City’s safety office is structured differently from Minneapolis’ office. <a href="https://www.nyc.gov/main/office-of-community-safety/ocs-offices">It oversees</a> neighborhood safety, domestic violence, hate crimes and community mental health, but not police, fire or 911.</p><p>The Minneapolis <a href="https://lims.minneapolismn.gov/File/2026-00178">ordinance</a> to eliminate the Office of Community Safety preserves the Department of <a href="https://www.minneapolismn.gov/government/departments/neighborhood-safety/">Neighborhood Safety</a>, which helps coordinate victim support services, violence intervention programs and trauma resources among others.</p><p>The ordinance also eliminates the department of Racial Equity, Inclusion and Belonging but moves its responsibilities to the Neighborhood and Community Relations department.</p><p>Whether the city has the Office of Community Safety or not, it is still required to abide by a 2023 <a href="https://lims.minneapolismn.gov/Download/FileV2/32090/MDHR-v-City-of-Minneapolis-Court-Approved-Settlement-Agreement.pdf">court-ordered agreement</a> between the Minnesota Department of Human Rights and the city that includes policing reforms like adopting stricter use-of-force practices. </p><p>The agreement also requires the city to “fund and adequately resource” a 24/7 behavioral health crisis team.</p><p>The ordinance passed with the nine votes necessary to override a mayoral veto.</p>]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/minneapolis-council-votes-to-close-city-safety-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://img.apmcdn.org/1ff2394e36d6b46e167d7bec42bf0211eb85cf74/uncropped/ba9bdc-20261029-minneapolis-city-council02-600.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Virginia GOP says shooting outside its offices in Richmond appears unrelated to its operations</title>
		<link>https://abcnews.com/US/wireStory/virginia-gop-shooting-offices-richmond-appears-unrelated-operations-137683634</link>
		<comments>https://abcnews.com/US/wireStory/virginia-gop-shooting-offices-richmond-appears-unrelated-operations-137683634#respond</comments>
		<pubDate>Thu, 29 Oct 2026 19:21:39 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T19:21:39+00:00</atom:updated>
				<category><![CDATA[ABC News: US]]></category>

		<guid isPermaLink="false">https://abcnews.com/US/wireStory/virginia-gop-shooting-offices-richmond-appears-unrelated-operations-137683634</guid>
		<media:content url="https://s.abcnews.com/images/US/abc_news_default_2000x2000_update_4x3t_384.jpg" medium="image">
			<media:thumbnail url="https://s.abcnews.com/images/US/abc_news_default_2000x2000_update_4x3t_384.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[A woman has been shot just outside the Republican Party of Virginia's offices in Richmond]]></description>
		<content:encoded><![CDATA[A woman has been shot just outside the Republican Party of Virginia's offices in Richmond]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/virginia-gop-says-shooting-outside-its-offices-in-richmond-appears-unrelated-to-its-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Young girls skip school with their parents to attend Valkyries&#8217; early WNBA Finals watch party</title>
		<link>https://abcnews.com/Sports/wireStory/young-girls-skip-school-parents-attend-valkyries-early-137682049</link>
		<comments>https://abcnews.com/Sports/wireStory/young-girls-skip-school-parents-attend-valkyries-early-137682049#respond</comments>
		<pubDate>Thu, 29 Oct 2026 18:56:00 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T18:56:00+00:00</atom:updated>
				<category><![CDATA[ABC News: Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">https://abcnews.com/Sports/wireStory/young-girls-skip-school-parents-attend-valkyries-early-137682049</guid>
		<media:content url="https://s.abcnews.com/images/Sports/wirestory_fb970b0cbae477348ffbfd91070c3d7a_4x3_384.jpg" medium="image">
			<media:thumbnail url="https://s.abcnews.com/images/Sports/wirestory_fb970b0cbae477348ffbfd91070c3d7a_4x3_384.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Sika Lopez took 11-year-old daughter Kendra out of school to be part of the early morning watch party outside Chase Center cheering for the Golden Sta...]]></description>
		<content:encoded><![CDATA[Sika Lopez took 11-year-old daughter Kendra out of school to be part of the early morning watch party outside Chase Center cheering for the Golden State Valkyries]]></content:encoded>
			<wfw:commentRss>https://lakesarearadio.net/2026/10/29/young-girls-skip-school-with-their-parents-to-attend-valkyries-early-wnba-finals-watch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>5 summer sports that dominated betting in 2026</title>
		<link>https://lakesarearadio.net/2026/10/29/5-summer-sports-that-dominated-betting-in-2026/</link>
		<comments>https://lakesarearadio.net/2026/10/29/5-summer-sports-that-dominated-betting-in-2026/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 18:30:06 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-29T18:30:06+00:00</atom:updated>
				<category><![CDATA[Stacker Sports Feed]]></category>

		<guid isPermaLink="false">urn:uuid:56da77e4-30c1-4f32-9b12-65f7e5dd5fcc</guid>
		<media:content url="https://images.stacker.com/s/300/300/images/stories/2026/10/29/OLBG-5-summer-sports.jpg" medium="image">
			<media:thumbnail url="https://images.stacker.com/s/300/300/images/stories/2026/10/29/OLBG-5-summer-sports.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ask most punters what summer betting looks like, and they'll say football. Fair enough. This year, the World Cup was the biggest betting event the US ...]]></description>
