OTTER TAIL LAKE (KDLM) – The 17th Annual Reel Country Classic Fishing Tournament kicked off on Otter Tail Lake, Friday.
“There were several large post-spawn fish caught with lots of full bags,” said Tournament Director Tony Mariotti.
Day 1’s top bag was caught by the team of Friedrichs/Erickson weighing in at 18.810 lbs, they were followed closely by the team of Gronewold/Mackowicz at 18.260 lbs and Stenibach/Graff at 17.810 lbs. The tight Day 1 results will make for an interesting Day 2 as the Grand Champion is still easily accessible for many of the teams.
Day 1’s Biggest Walleye from the teams participating in the Big Walleye Contest was caught by the the team of Friedrichs/Erickson weighing in at 5.77 lbs.
DAY 1 RESULTS
Friedrichs/Erickson | 6 | 18.810 |
Gronewold/Maczkowicz | 6 | 18.260 |
Steinbach/Groff | 6 | 17.810 |
Olson/Osberg | 6 | 16.900 |
Thoreson/Thoreson | 6 | 16.810 |
Carr/Tobkin | 6 | 16.480 |
Steinlicht/Huffington | 6 | 16.370 |
Boyd/Mackner | 6 | 15.710 |
Balcer/Balcer | 6 | 15.500 |
Wagner/Laabs | 6 | 15.350 |
Teberg/Lee | 6 | 15.320 |
Thompson/Wallgren | 6 | 15.290 |
Casey/Fredericks | 6 | 15.190 |
Busse/Busse | 6 | 15.130 |
Owens/Owens | 6 | 15.110 |
Skoog/Curtis | 6 | 15.010 |
Bergstrom/McGuire | 6 | 14.970 |
Merickel/Currie | 6 | 14.910 |
Johnson/Johnson | 6 | 14.750 |
Eckhoff/Harms | 6 | 14.690 |
Stetz/Krause | 6 | 14.580 |
Skrove/Wacker | 6 | 14.300 |
Prischman/Lee | 6 | 14.140 |
Reiling/Braton | 6 | 14.110 |
Manteuffel/Pritschet | 6 | 13.800 |
Setterholm/Oothoudt | 6 | 13.790 |
Pavlacky/Pavlacky | 6 | 13.690 |
Fritz/Dingwall | 6 | 13.650 |
Roberts/Roberts | 6 | 13.570 |
Juba/Glover | 6 | 13.470 |
Paul/Lien | 6 | 13.450 |
Fox/Brunelle | 6 | 13.360 |
Sampson/Atchison | 6 | 13.230 |
Schlieman/Nygaard | 6 | 13.060 |
Kerzman/Koep | 6 | 12.930 |
Schonauer/Koep | 6 | 12.740 |
Spychalla/Chyba | 6 | 12.670 |
Danner/Ugsted | 6 | 12.460 |
Kovash/Kennedy | 6 | 12.420 |
Spychalla/Spychalla | 6 | 12.310 |
Redig/Olson | 6 | 12.210 |
Stevens/Stevens | 6 | 12.200 |
Bucholz/Wacker | 6 | 11.980 |
Lorentz/Lorentz | 6 | 11.810 |
Thielen/Hensel | 6 | 11.790 |
Carr/Carr | 6 | 11.620 |
Gogligowski/Hosek | 6 | 11.610 |
Anderson/Anderson | 6 | 11.380 |
Poehler/Poehler | 6 | 11.350 |
Knutson/Miller | 6 | 11.310 |
Torgerson/Stoll | 6 | 11.290 |
Hirschey/Benhardus | 6 | 11.250 |
Sonnenberg/Wright | 6 | 11.110 |
Stafki/Curtis | 6 | 10.430 |
Seuntjens/Eggermont | 6 | 10.170 |
Setterholm/Klick | 6 | 9.900 |
Behl/Hanson | 6 | 9.740 |
Witt/Ziegler | 4 | 9.240 |
VanWatermulen/Troje | 4 | 8.130 |
Woessner/Woessner | 3 | 5.240 |
Teberg/Salo | 3 | 4.530 |
Ellingson/Fiedler | 2 | 3.310 |
Surma/Surma | 0 | 0.000 |
Latest News
Funeral home owners accused of letting 190 bodies decay plead guilty to corpse abuse
Colorado funeral home owners accused of letting 190 bodies decay and giving out fake ashes plead guilty to corpse abuse
3h ago
'Much better': College leaders optimistic as new FAFSA form debuts early
The Free Application for Federal Student Aid, or FAFSA, is the gateway to receive grants, scholarships and other forms of aid to attend institutions of higher education.
48m ago
Minnesotans break their own record with $37 million donated to local nonprofits on Give to the Max Day
Minnesotans donated over $37 million to more than 6,500 Minnesota nonprofits and schools on Thursday.
1h ago
Equestrian center fire kills two horses, destroys part of facility
Nearly a hundred people worked through the night to put out a large fire at the Minnesota Equestrian Center in Winona. There were no injuries to people reported, but two horses and a cat were killed.
1h ago