OTTER TAIL LAKE (KDLM) – After a wildly successful first day of the the 17th Annual Reel Country Classic, Day 2 proved to be somewhat challenging for anglers. Teams that were able to remain consistent both days rose to the top of the leader board as bags of fish were weighed.
The team of Thoreson/Thoreson was one of those teams that remained consistent both days and that helped them become the 17th Annual Reel Country Classic Grand Champion. Friday they had a bag weighing 16.81 lbs, Saturday they weighed in at 18.85 lbs.
OVERALL RESULTS
| TM # | LAST NAMES | # Fish Friday | Total Weight Fri | FRI POINTS | # Fish Sat | Total Weight Sat | SAT POINTS | Total Points |
| 22 | Thoreson/Thoreson | 6 | 16.810 | 5 | 6 | 18.850 | 2 | 7 |
| 36 | Friedrichs/Erickson | 6 | 18.810 | 1 | 6 | 17.120 | 7 | 8 |
| 51 | Gronewold/Maczkowicz | 6 | 18.260 | 2 | 6 | 16.340 | 9 | 11 |
| 31 | Wagner/Laabs | 6 | 15.350 | 10 | 6 | 17.800 | 4 | 14 |
| 14 | Carr/Tobkin | 6 | 16.480 | 6 | 6 | 16.120 | 11 | 17 |
| 32 | Olson/Osberg | 6 | 16.900 | 4 | 6 | 15.910 | 13 | 17.5 |
| 26 | Steinbach/Groff | 6 | 17.810 | 3 | 6 | 15.600 | 15 | 18 |
| 27 | Busse/Busse | 6 | 15.130 | 14 | 6 | 17.150 | 6 | 20 |
| 25 | Balcer/Balcer | 6 | 15.500 | 9 | 6 | 15.030 | 21 | 30 |
| 54 | Johnson/Johnson | 6 | 14.750 | 19 | 6 | 16.100 | 12 | 31 |
| 30 | Owens/Owens | 6 | 15.110 | 15 | 6 | 15.480 | 16 | 31.5 |
| 48 | Setterholm/Oothoudt | 6 | 13.790 | 26 | 6 | 16.220 | 10 | 36 |
| 8 | Casey/Fredericks | 6 | 15.190 | 13 | 6 | 14.760 | 24 | 37 |
| 44 | Schlieman/Nygaard | 6 | 13.060 | 34 | 6 | 17.640 | 5 | 39 |
| 6 | Boyd/Mackner | 6 | 15.710 | 8 | 6 | 14.250 | 31 | 39 |
| 55 | Skoog/Curtis | 6 | 15.010 | 16 | 6 | 14.670 | 25 | 41 |
| 45 | Steinlicht/Huffington | 6 | 16.370 | 7 | 6 | 14.050 | 34 | 41.5 |
| 47 | Schonauer/Koep | 6 | 12.740 | 36 | 6 | 16.810 | 8 | 42 |
| 56 | Teberg/Lee | 6 | 15.320 | 11 | 6 | 14.170 | 32 | 43 |
| 3 | Carr/Carr | 6 | 11.620 | 46 | 6 | 19.640 | 1 | 47 |
| 20 | Manteuffel/Pritschet | 6 | 13.800 | 25 | 6 | 14.930 | 22 | 47.5 |
| 9 | Merickel/Currie | 6 | 14.910 | 18 | 6 | 14.320 | 30 | 48 |
| 37 | Fox/Brunelle | 6 | 13.360 | 32 | 6 | 15.230 | 18 | 50 |
| 7 | Setterholm/Klick | 6 | 9.900 | 56 | 6 | 14.440 | 27 | 50.5 |
| 50 | Thompson/Wallgren | 6 | 15.290 | 12 | 6 | 13.440 | 38 | 50.75 |
| 43 | Sonnenberg/Wright | 6 | 11.110 | 53 | 6 | 18.420 | 3 | 56 |
| 24 | Bergstrom/McGuire | 6 | 14.970 | 17 | 6 | 13.120 | 39 | 56.5 |
| 52 | Fritz/Dingwall | 6 | 13.650 | 28 | 6 | 14.340 | 29 | 57 |
| 59 | Kerzman/Koep | 6 | 12.930 | 35 | 6 | 14.800 | 23 | 58 |
| 4 | Stetz/Krause | 6 | 14.580 | 21 | 6 | 13.630 | 37 | 58.5 |
| 60 | Lorentz/Lorentz | 6 | 11.810 | 44 | 6 | 15.220 | 19 | 63 |
| 41 | Spychalla/Chyba | 6 | 12.670 | 37 | 6 | 14.540 | 26 | 63.5 |
| 35 | Gogligowski/Hosek | 6 | 11.610 | 47 | 6 | 15.240 | 17 | 64 |
| 28 | Prischman/Lee | 6 | 14.140 | 23 | 6 | 11.920 | 45 | 68 |
| 42 | Eckhoff/Harms | 6 | 14.690 | 20 | 6 | 11.560 | 48 | 68.5 |
| 21 | Skrove/Wacker | 6 | 14.300 | 22 | 6 | 11.590 | 47 | 69 |
| 5 | Witt/Ziegler | 4 | 9.240 | 58 | 6 | 15.620 | 14 | 72 |
| 61 | Hirschey/Benhardus | 6 | 11.250 | 52 | 6 | 15.180 | 20 | 72.5 |
| 46 | Roberts/Roberts | 6 | 13.570 | 29 | 6 | 12.290 | 43 | 72.75 |
| 49 | Reiling/Braton | 6 | 14.110 | 24 | 6 | 11.260 | 49 | 73 |
| 23 | Spychalla/Spychalla | 6 | 12.310 | 40 | 6 | 14.040 | 35 | 75 |
| 68 | Kovash/Kennedy | 6 | 12.420 | 39 | 6 | 13.860 | 36 | 75.5 |
| 62 | Sampson/Atchison | 6 | 13.230 | 33 | 6 | 12.210 | 44 | 77 |
| 57 | Paul/Lien | 6 | 13.450 | 31 | 6 | 10.840 | 50 | 81 |
| 38 | Juba/Glover | 6 | 13.470 | 30 | 6 | 10.640 | 52 | 82 |
| 18 | Seuntjens/Eggermont | 6 | 10.170 | 55 | 6 | 14.360 | 28 | 83 |
| 19 | Stevens/Stevens | 6 | 12.200 | 42 | 6 | 12.750 | 41 | 83.5 |
| 34 | Torgerson/Stoll | 6 | 11.290 | 51 | 6 | 14.120 | 33 | 84 |
| 39 | Pavlacky/Pavlacky | 6 | 13.690 | 27 | 6 | 9.540 | 58 | 85 |
| 29 | Thielen/Hensel | 6 | 11.790 | 45 | 6 | 11.880 | 46 | 91 |
| 13 | Knutson/Miller | 6 | 11.310 | 50 | 6 | 12.530 | 42 | 92 |
| 64 | Danner/Ugsted | 6 | 12.460 | 38 | 6 | 10.280 | 54 | 92.5 |
| 65 | Stafki/Curtis | 6 | 10.430 | 54 | 6 | 13.000 | 40 | 94 |
| 17 | Bucholz/Wacker | 6 | 11.980 | 43 | 6 | 10.340 | 53 | 96 |
| 53 | Redig/Olson | 6 | 12.210 | 41 | 6 | 10.230 | 56 | 97 |
| 67 | Anderson/Anderson | 6 | 11.380 | 48 | 6 | 10.260 | 55 | 103 |
| 16 | VanWatermulen/Troje | 4 | 8.130 | 59 | 5 | 10.830 | 51 | 110 |
| 63 | Behl/Hanson | 6 | 9.740 | 57 | 5 | 10.210 | 57 | 114 |
| 15 | Woessner/Woessner | 3 | 5.240 | 60 | 3 | 4.860 | 59 | 119 |
| 10 | Teberg/Salo | 3 | 4.530 | 61 | 2 | 3.400 | 60 | 121 |
| 69 | Ellingson/Fiedler | 2 | 3.310 | 62 | 1 | 2.050 | 61 | 123 |
| 66 | Kowalzyk/Nathe | 0.000 | 0.000 | 64 | 1 | 1.910 | 62 | 126 |
| 33 | Surma/Surma | 0 | 0.000 | 63 | 0 | 0.000 | 63 | 126.5 |
DAY 2 RESULTS
| TM # | LAST NAMES | # Fish Friday | Total Weight Fri | FRI POINTS | # Fish Sat | Total Weight Sat | SAT POINTS |
| 3 | Carr/Carr | 6 | 11.620 | 46 | 6 | 19.640 | 1 |
| 22 | Thoreson/Thoreson | 6 | 16.810 | 5 | 6 | 18.850 | 2 |
| 43 | Sonnenberg/Wright | 6 | 11.110 | 53 | 6 | 18.420 | 3 |
| 31 | Wagner/Laabs | 6 | 15.350 | 10 | 6 | 17.800 | 4 |
| 44 | Schlieman/Nygaard | 6 | 13.060 | 34 | 6 | 17.640 | 5 |
| 27 | Busse/Busse | 6 | 15.130 | 14 | 6 | 17.150 | 6 |
| 36 | Friedrichs/Erickson | 6 | 18.810 | 1 | 6 | 17.120 | 7 |
| 47 | Schonauer/Koep | 6 | 12.740 | 36 | 6 | 16.810 | 8 |
| 51 | Gronewold/Maczkowicz | 6 | 18.260 | 2 | 6 | 16.340 | 9 |
| 48 | Setterholm/Oothoudt | 6 | 13.790 | 26 | 6 | 16.220 | 10 |
| 14 | Carr/Tobkin | 6 | 16.480 | 6 | 6 | 16.120 | 11 |
| 54 | Johnson/Johnson | 6 | 14.750 | 19 | 6 | 16.100 | 12 |
| 32 | Olson/Osberg | 6 | 16.900 | 4 | 6 | 15.910 | 13 |
| 5 | Witt/Ziegler | 4 | 9.240 | 58 | 6 | 15.620 | 14 |
| 26 | Steinbach/Groff | 6 | 17.810 | 3 | 6 | 15.600 | 15 |
| 30 | Owens/Owens | 6 | 15.110 | 15 | 6 | 15.480 | 16 |
| 35 | Gogligowski/Hosek | 6 | 11.610 | 47 | 6 | 15.240 | 17 |
| 37 | Fox/Brunelle | 6 | 13.360 | 32 | 6 | 15.230 | 18 |
| 60 | Lorentz/Lorentz | 6 | 11.810 | 44 | 6 | 15.220 | 19 |
| 61 | Hirschey/Benhardus | 6 | 11.250 | 52 | 6 | 15.180 | 20 |
| 25 | Balcer/Balcer | 6 | 15.500 | 9 | 6 | 15.030 | 21 |
| 20 | Manteuffel/Pritschet | 6 | 13.800 | 25 | 6 | 14.930 | 22 |
| 59 | Kerzman/Koep | 6 | 12.930 | 35 | 6 | 14.800 | 23 |
| 8 | Casey/Fredericks | 6 | 15.190 | 13 | 6 | 14.760 | 24 |
| 55 | Skoog/Curtis | 6 | 15.010 | 16 | 6 | 14.670 | 25 |
| 41 | Spychalla/Chyba | 6 | 12.670 | 37 | 6 | 14.540 | 26 |
| 7 | Setterholm/Klick | 6 | 9.900 | 56 | 6 | 14.440 | 27 |
| 18 | Seuntjens/Eggermont | 6 | 10.170 | 55 | 6 | 14.360 | 28 |
| 52 | Fritz/Dingwall | 6 | 13.650 | 28 | 6 | 14.340 | 29 |
| 9 | Merickel/Currie | 6 | 14.910 | 18 | 6 | 14.320 | 30 |
| 6 | Boyd/Mackner | 6 | 15.710 | 8 | 6 | 14.250 | 31 |
| 56 | Teberg/Lee | 6 | 15.320 | 11 | 6 | 14.170 | 32 |
| 34 | Torgerson/Stoll | 6 | 11.290 | 51 | 6 | 14.120 | 33 |
| 45 | Steinlicht/Huffington | 6 | 16.370 | 7 | 6 | 14.050 | 34 |
| 23 | Spychalla/Spychalla | 6 | 12.310 | 40 | 6 | 14.040 | 35 |
| 68 | Kovash/Kennedy | 6 | 12.420 | 39 | 6 | 13.860 | 36 |
| 4 | Stetz/Krause | 6 | 14.580 | 21 | 6 | 13.630 | 37 |
| 50 | Thompson/Wallgren | 6 | 15.290 | 12 | 6 | 13.440 | 38 |
| 24 | Bergstrom/McGuire | 6 | 14.970 | 17 | 6 | 13.120 | 39 |
| 65 | Stafki/Curtis | 6 | 10.430 | 54 | 6 | 13.000 | 40 |
| 19 | Stevens/Stevens | 6 | 12.200 | 42 | 6 | 12.750 | 41 |
| 13 | Knutson/Miller | 6 | 11.310 | 50 | 6 | 12.530 | 42 |
| 46 | Roberts/Roberts | 6 | 13.570 | 29 | 6 | 12.290 | 43 |
| 62 | Sampson/Atchison | 6 | 13.230 | 33 | 6 | 12.210 | 44 |
| 28 | Prischman/Lee | 6 | 14.140 | 23 | 6 | 11.920 | 45 |
| 29 | Thielen/Hensel | 6 | 11.790 | 45 | 6 | 11.880 | 46 |
| 21 | Skrove/Wacker | 6 | 14.300 | 22 | 6 | 11.590 | 47 |
| 42 | Eckhoff/Harms | 6 | 14.690 | 20 | 6 | 11.560 | 48 |
| 49 | Reiling/Braton | 6 | 14.110 | 24 | 6 | 11.260 | 49 |
| 57 | Paul/Lien | 6 | 13.450 | 31 | 6 | 10.840 | 50 |
| 16 | VanWatermulen/Troje | 4 | 8.130 | 59 | 5 | 10.830 | 51 |
| 38 | Juba/Glover | 6 | 13.470 | 30 | 6 | 10.640 | 52 |
| 17 | Bucholz/Wacker | 6 | 11.980 | 43 | 6 | 10.340 | 53 |
| 64 | Danner/Ugsted | 6 | 12.460 | 38 | 6 | 10.280 | 54 |
| 67 | Anderson/Anderson | 6 | 11.380 | 48 | 6 | 10.260 | 55 |
| 53 | Redig/Olson | 6 | 12.210 | 41 | 6 | 10.230 | 56 |
| 63 | Behl/Hanson | 6 | 9.740 | 57 | 5 | 10.210 | 57 |
| 39 | Pavlacky/Pavlacky | 6 | 13.690 | 27 | 6 | 9.540 | 58 |
| 15 | Woessner/Woessner | 3 | 5.240 | 60 | 3 | 4.860 | 59 |
| 10 | Teberg/Salo | 3 | 4.530 | 61 | 2 | 3.400 | 60 |
| 69 | Ellingson/Fiedler | 2 | 3.310 | 62 | 1 | 2.050 | 61 |
| 66 | Kowalzyk/Nathe | 0.000 | 0.000 | 64 | 1 | 1.910 | 62 |





