Detroit Lakes, MN (KDLM) – The Detroit Lakes Cross Country teams ran in their final competition before the Section 8AA race next week, and the girls came away with the win at the WCA Invitational at Tipsinah Mounds Golf Course in Elbow Lake. The boys team took third place.
Julia Steffl finished third overall (20:40), four seconds ahead of teammate Isla Pender, who finished in fourth place (20:44). Sadie Johnson finished sixth (21:49) to give the Lakers three finishers in the top six. Karli Skarie finished 14th (23:16), and Lilly Baethke finished in 16th place.(23:36)
The Lakers won the meet with 43 points, two points ahead of West Central Area. Long Prairie-Grey Eagle finished third with 60 points, and Breckenridge-Wahpeton was fourth with 64. LPGE sophomore Caroline Kuehne won the race with a time of 19:22.
Cole Weber paced the Laker boys team with a 6th place finish and a time of 18:18 as the Lakers finished in third place with 62 points. Braydon Francis finished in 11th place (19:10), and Casey Parks (19:55), Joe Skinner (20:22), and Micah Barberg (20:24) finished in 14th, 15th, and 16th place.
West Central Area placed all nine runners in the Top Ten, winning the meet with 19 points. Breckenridge-Wahpeton scored 61 points, barely eeking out the second-place finish over Detroit Lakes, who finished with 62 points. WCA senior Kade Runge won the race with a time of 16:39.
The Lakers’ next meet will be the 8AA Section Meet Thursday, October 28th at Arrowwood Resort in Alexandria. The Lakers will be competing against Albany, Alexandria, East Grand Forks, Fergus Falls, Little Falls, Melrose, New London-Spicer, Pequot Lakes, Rocori, Thief River Falls, and Willmar. The top two teams in the meet advance to the State Cross Country Meet on Saturday, November 6th.
TEAM SCORES:
GIRLS
Pl | Team | Score | Team Time | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lakes | 43 | 1:50:06.2 | 3 | 4 | 6 | 14 | 16 | 21 | 25 |
2 | West Central Area | 45 | 1:50:34.4 | 2 | 5 | 7 | 9 | 22 | 23 | 24 |
3 | Long Prairie-Grey Eagle | 60 | 1:52:35.9 | 1 | 10 | 13 | 17 | 19 | 20 | 26 |
4 | Breckenridge-Wahpeton | 64 | 1:54:53.3 | 8 | 11 | 12 | 15 | 18 | 27 | 28 |
BOYS
Pl | Team | Score | Team Time | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Central Area | 19 | 1:27:56.8 | 1 | 2 | 4 | 5 | 7 | 8 | 9 |
2 | Breckenridge-Wahpeton | 61 | 1:37:42.0 | 3 | 10 | 13 | 17 | 18 | 19 | 21 |
3 | Detroit Lakes | 62 | 1:38:10.1 | 6 | 11 | 14 | 15 | 16 | 23 | 24 |
4 | Long Prairie-Grey Eagle | 105 | 1:48:07.3 | 12 | 20 | 22 | 25 | 26 | 27 | — |
INDIVIDUAL TIMES:
GIRLS
1 | 4253 | Steffl, Julia | 11 | G-V | 5000 meters | 20:40.1 |
2 | 4240 | Pender, Isla | 9 | G-V | 5000 meters | 20:44.2 |
3 | 4095 | Johnson, Sadie | 9 | G-V | 5000 meters | 21:49.1 |
4 | 4252 | Skarie, Karli | 9 | G-V | 5000 meters | 23:16.5 |
5 | 3906 | Baethke, Lilly | 11 | G-V | 5000 meters | 23:36.2 |
6 | 4086 | Hunt, Jessa | 9 | G-V | 5000 meters | 24:18.5 |
7 | 4289 | Wolf, Kira | 11 | G-V | 5000 meters | 25:04.7 |
BOYS
No. | Bib | Name | Grade | Race | Distance | Time |
---|---|---|---|---|---|---|
1 | 4491 | Weber, Cole | 12 | B-V | 5000 meters | 18:18.4 |
2 | 4383 | Francis, Braydon | 10 | B-V | 5000 meters | 19:10.1 |
3 | 4459 | Parks, Casey | 12 | B-V | 5000 meters | 19:55.2 |
4 | 4481 | Skinner, Joe | 12 | B-V | 5000 meters | 20:22.1 |
5 | 4365 | Barberg, Micah | 10 | B-V | 5000 meters | 20:24.1 |
6 | 4399 | Jessen, Xander | 11 | B-V | 5000 meters | 22:09.7 |
7 | 4374 | Browen, Avery | 10 | B-V | 5000 meters | 22:22.1 |

Latest News


