×

Perham Girls 4th, Boys 6th at Lucky Lindy Cross Country Meet

By Zeke Fuhrman Sep 16, 2021 | 9:26 PM

LITTLE FALLS, MN (KDLM/KPRW) –

Twenty-one cross country teams from across the state raced the heavy rain and tornado warnings at the 56th Annual Lucky Lindy Meet at the Little Falls Country Club on Thursday evening.

Perham Yellowjacket senior Jakob McCleary won the boys’ race with a time of 16:28…36 seconds ahead of second-place finisher Turner Schad of St. Cloud Cathedral. Sophomore Caden Doll was the second Jacket in with a time of 18:20 and a 40th place finish, followed by Micah Thompson (18:22, 41st), Carter Flatau (18:43, 51st), Dylan Guck (18:59, 59th), and Blake Swenson (19:19,75th). The team’s 186 points earned the Perham boys a sixth-place finish behind Bemidji (93), St. Cloud Cathedral (116), Minnehaha Academy (120), Monticello (134), and Staples-Motley (180).

The heavy rain started just as the first couple of runners were finishing the girl’s race right around 6:00 pm. With thunder rumbling in the distance, sophomore Olivia Goebel of Albany won the race with a time of 18:50. Eighth-grader Gracie Morris finished in 12th place for the Yellow Jackets with a time of 20:17. Junior Quincy Anderson was right behind her, finishing in 16th place with a time of 20:34. Leelou Novotny was the third Perham runner to cross the finish line (21:15, 27th), Liz Birkeland (21:29, 32nd), Laia Starlz (22:24, 52nd) Lauryn Rustad (22:26, 56th).

Alexandria won the girls meet with a score of 73 points. Rocori was second with 80, followed by St. Cloud Cathedral (116). Perham and Staples-Motley tied with 130 total points, and the tie-breaker comes down to the place of the team’s sixth runner. Lauryn Rustad finished in 56th place, and Staples Motley’s sixth runner, Addisyn Cichos, finished in  87th place to give Perham a fourth-place finish.

Perham’s next meet will be on Saturday, September 25th at the Milaca Mega Meet at Stone’s Throw Golf Course in Milaca.

PERHAM YELLOWJACKET INDIVIDUAL RESULTS – BOYS

No. Bib Name Grade Race Distance Time
1 3793 McCleary, Jakob 12 B-V 5000 meters 16:28.0
2 3784 Doll, Caden 10 B-V 5000 meters 18:20.9
3 3804 Thompson, Micah 11 B-V 5000 meters 18:22.9
4 3785 Flatau, Carter 9 B-V 5000 meters 18:43.8
5 3787 Guck, Dylan 8 B-V 5000 meters 18:59.3
6 3802 Swenson, Blake 9 B-V 5000 meters 19:19.5
7 3786 Glorvigen, Brayden 10 B-V 5000 meters 19:21.0
8 3796 Paurus, Isaac 10 B-JV 5000 meters 21:22.3
9 3805 Tweeton, Reier 9 B-JV 5000 meters 21:54.1
10 3783 Birkeland, Jack 11 B-JV 5000 meters 22:14.9
11 3794 Melgard, Brock 10 B-JV 5000 meters 23:01.7
12 3780 Bain, Jaxon 10 B-JV 5000 meters 23:23.7
13 3789 Kalina, Josh 10 B-JV 5000 meters 24:13.3
14 3795 Mycke, Aaron 11 B-JV 5000 meters 26:03.1
15 3799 Rydell, Aiden 10 B-JV 5000 meters 28:21.2
16 3803 Swentik, Marcus 11 B-JV 5000 meters 29:55.1
17 3782 Becker, Luke 12 B-JV 5000 meters 29:56.2

LUCKY LINDY TEAM RESULTS – BOYS

Pl Team Score Team Time R1 R2 R3 R4 R5 R6 R7
1 Bemidji 93 1:28:38.2 5 14 17 26 31 36 41
2 St Cloud Cathedral 116 1:29:19.2 2 16 27 33 38 47 50
3 Minnehaha Academy 120 1:29:17.9 6 13 23 35 43 80 91
4 Monticello 134 1:30:08.2 18 21 28 30 37 62
5 Staples-Motley 180 1:31:35.0 15 24 29 54 58 96 102
6 Perham 186 1:30:55.0 1 39 40 49 57 73 74
7 Fergus Falls 203 1:31:56.2 19 25 44 46 69 82 97
8 Pequot Lakes 230 1:32:56.8 9 20 48 64 89 107 138
9 St Cloud Apollo 260 1:33:52.8 10 51 56 67 76 85 117
10 Alexandria 269 1:33:51.0 12 45 52 72 88 101
11 GNK 281 1:34:24.9 22 34 60 71 94 105 125
12 Rocori 300 1:34:47.0 4 53 65 86 92 108
13 Little Falls 320 1:35:32.7 11 66 77 79 87 104 110
14 Grand Rapids 336 1:36:12.7 8 55 75 95 103 111 122
15 Becker 343 1:36:35.5 3 59 63 98 120 128 130
16 Foley 391 1:37:48.1 61 70 78 83 99 118 124
17 Albany 395 1:38:55.5 7 32 112 121 123 129
18 Sauk Rapids-Rice 489 1:44:04.1 42 68 115 131 133 136 142
19 St Cloud Tech 496 1:41:19.1 84 90 93 113 116 119 132
20 Detroit Lakes 561 1:45:32.9 81 106 114 126 134 139 141
21 Milaca 608 1:50:08.6 100 109 127 135 137 140

PERHAM YELLOWJACKET INDIVIDUAL RESULTS – GIRLS

1 3752 Morris, Gracie 8 G-V 5000 meters 20:17.5
2 3732 Anderson, Quincy 11 G-V 5000 meters 20:34.3
3 3754 Novotny, Leelou 8 G-V 5000 meters 21:15.5
4 3734 Birkeland, Liz 11 G-V 5000 meters 21:29.5
5 3766 Starlz, Kaia 10 G-V 5000 meters 22:24.6
6 3762 Rustad, Lauryn 11 G-V 5000 meters 22:26.6
7 3759 Rohde, Aspen 10 G-V 5000 meters 22:51.0
8 3770 Strong, Stella 10 G-JV 5000 meters 23:03.6
9 3750 Lung, Mia 10 G-JV 5000 meters 23:14.7
10 3761 Rosenthal, Olivia 11 G-JV 5000 meters 23:26.5
11 3769 Strong, Lola 10 G-JV 5000 meters 24:06.5
12 3772 Tharaldson, Myriah 11 G-JV 5000 meters 24:28.1
13 3768 Steeke, Mattea 12 G-JV 5000 meters 25:34.5
14 3763 Sautter, Kaitlyn 10 G-JV 5000 meters 26:36.6
15 3739 Dale, Lizzie 12 G-JV 5000 meters 27:07.7
16 3757 Rindahl, Kordia 12 G-JV 5000 meters 28:03.3
17 3740 Detloff, Abigail 10 G-JV 5000 meters 30:30.5
18 3758 Roe, Anya 12 G-JV 5000 meters 30:33.5
19 3756 Rethemeier, Nevaeh 12 G-JV 5000 meters 33:39.5

LUCKY LINDY TEAM RESULTS – GIRLS

Pl Team Score Team Time R1 R2 R3 R4 R5 R6 R7
1 Alexandria 73 1:42:01.9 2 9 13 18 31 44 75
2 Rocori 80 1:42:50.1 5 6 7 24 38 79
3 St Cloud Cathedral 116 1:45:06.9 12 17 21 29 37 65 68
4 Perham 130 1:46:01.6 11 15 25 30 49 52 57
5 Staples-Motley 130 1:45:57.0 8 23 27 32 40 80 100
6 Pequot Lakes 179 1:48:31.9 3 4 22 63 87 108 109
7 Minnehaha Academy 184 1:48:43.5 10 19 34 35 86 92 104
8 Monticello 193 1:49:13.6 20 36 42 45 50 62
9 Becker 215 1:50:06.0 26 39 41 54 55
10 Albany 273 1:52:15.4 1 58 67 73 74 90 94
11 Little Falls 311 1:55:32.3 16 69 70 71 85 88
12 GNK 337 1:57:51.4 47 48 60 76 106 113
13 Thief River Falls 338 1:59:11.4 28 43 53 96 118
14 St Cloud Tech 353 1:59:24.9 14 61 77 84 117 120
15 Fergus Falls 357 1:58:31.9 51 59 66 82 99 107 119
16 Grand Rapids 400 2:01:25.0 46 64 89 91 110 111
17 Detroit Lakes 424 2:03:16.9 33 83 101 102 105 114
18 Hopkins 443 2:03:46.0 72 81 95 97 98 103 112
19 Foley 458 2:06:09.1 56 78 93 115 116

Latest News

FOLLOW US FOR INSTANT UPDATES!

FOLLOW US FOR INSTANT UPDATES!