×

Team Balcer Win 16th Annual Reel Country Classic Fishing Tournament

May 22, 2021 | 5:49 PM

OTTER TAIL LAKE (KDLM) – The team of Balcer & Balcer had a great day Friday with a bag of 17.71 lbs and a decent day on Saturday with a bag of 14.02 lbs to claim the overall title of the Reel Country Classic, Saturday on Otter Tail Lake.

Fishing was tough during the second day of the 16th Annual Reel Country Classic Fishing Tournament with humid temperatures and extremely calm waters.

BIGGEST NORTHERN (Overall)

  • #47 Reed/Reed 9.94 lbs

BIGGEST WALLEYE (Saturday & Overall)

  • #51 Kerzman/Koep 6.42 lbs

SATURDAY TOP 3

  • #19 Bergstrom/McGuire 15.56 lbs
  • #52 Friedericks/Erickson 15.22 lbs
  • #37 Stevens/Stevens 14.590 lbs

SATURDAY RESULTS

TM # LAST NAMES # Fish Sat Total Weight Sat SAT POINTS
19 BERGSTROM/MCGUIRE 6 15.560 1
52 FRIEDERICKS/ERICKSON 6 15.220 2
27 STEVENS/STEVENS 6 14.590 3
18 OWENS/OWENS 6 14.430 4
56 BALCER/BALCER 6 14.020 5
38 TEBERG/LEE 6 13.630 6
25 BALCER/WEICERT 6 13.580 7
58 SCHLIEMAN/NYGAARD 6 13.460 8
13 CURRIE/MERICKEL/HUNKE 6 13.330 9
51 KERZMAN/KOEP 5 13.280 10
59 JOHNSON/OLSON 6 13.210 11
29 SANCHEZ/SANCHEZ 6 12.990 12
3 CARR/CARR 6 12.660 13
1 FLETCHER/FLETCHER 6 12.320 14
21 BUSSE/BUSSE 6 12.300 15
41 REDIG/OLSON 6 11.670 16
24 THORESON/THORESON 6 11.160 17
8 BOYD/MACKNER 6 10.990 18
23 STEINBACH/GROFF 6 10.780 19
17 SKROVE/WACKER 6 10.450 20
16 PAUL/FRIEDERICHS 5 10.110 21
60 RUD/JOHNSON 4 9.910 22
31 FOX/BRUNELLE 6 9.820 23
39 TORGERSON/LANGLIE 6 9.630 24
7 HEEMSTRA/WITT 4 9.200 25
46 ECKHOFF/HARMS 4 8.920 26
15 WAGNER/LAABS 6 8.690 27
48 ANDERSON/SALO 4 8.620 28
30 SCHONAUER/KOEP 6 8.500 29
57 LARSEN/STAFKI 5 8.470 30
2 KENNEDY/BIEHL 6 8.210 31
32 SONNENBERG/WAGNER 5 7.570 32
43 MACZKOWICZ/GRONEWOLD 5 6.890 33
11 WACKER/WACKER 4 6.580 34
22 PRITSCHET/MANTEUFFEL 3 6.440 35
14 PRISCHMANN/LEE 4 5.890 36
33 SPYCHALLA/CHYBA 2 4.240 37
42 KNUTSON/MILLER 3 4.130 38
55 SAMPSON/ATCHISON 2 4.090 39
40 HUNNFINGTON/STEINLICHT 3 3.990 40
53 SCHUMACHER/SUNDLEE 2 3.760 41
37 WRIGHT/SONNENBERG 2 3.520 42
20 THIELEN/HENSEL 2 3.160 43
50 THOMPSON/WALLGREN 1 2.810 44
47 REED/REED 2 2.700 45
35 WENDEL/WENDEL 2 2.610 46
36 WEBER/FRIE 2 2.480 47
10 SEUNTIENS/EGGERMONT 2 2.380 48
12 TOBKIN/CARR 1 1.870 49
9 SETTERHOLM/BAL 1 1.615 50
34 SETTERHOLM/OOTHOUDT 1 1.310 51
4 STETZ/WALLER 0 0.000 52
5 MARKWORTH/KROPP 0 0.000 53
6 OLSON/OLSON 0 0.000 54
26 PAUNA/WALLGREN 0 0.000 55
28 SPYCHALLA/SPYCHALLA 0 0.000 56
45 HOLT/MATZKE 0 0.000 57
49 STETZ/KRAUSE 0 0.000 58
54 JOHNSON/ZEITHOMER 0 0.000 59
44 CURTIS/SKOOG 60

OVERALL RESULTS (Friday & Saturday)

TM # LAST NAMES # Fish Friday Total Weight Fri FRI POINTS # Fish Sat Total Weight Sat SAT POINTS Total Points
56 BALCER/BALCER 6 17.710 1 6 14.020 5 6
38 TEBERG/LEE 6 14.950 6 6 13.630 6 12
25 BALCER/WEICERT 6 15.210 5 6 13.580 7 12
3 CARR/CARR 6 15.580 4 6 12.660 13 17
52 FRIEDERICKS/ERICKSON 6 12.620 17 6 15.220 2 19
29 SANCHEZ/SANCHEZ 5 14.460 8 6 12.990 12 20
23 STEINBACH/GROFF 6 16.280 2 6 10.780 19 21
59 JOHNSON/OLSON 6 13.470 11 6 13.210 11 22
58 SCHLIEMAN/NYGAARD 5 12.870 15 6 13.460 8 23
60 RUD/JOHNSON 6 16.260 3 4 9.910 22 25
27 STEVENS/STEVENS 6 10.670 29 6 14.590 3 32
31 FOX/BRUNELLE 6 14.290 9 6 9.820 23 32
24 THORESON/THORESON 6 12.830 16 6 11.160 17 33
46 ECKHOFF/HARMS 6 14.780 7 4 8.920 26 33
19 BERGSTROM/MCGUIRE 5 9.820 40 6 15.560 1 41
18 OWENS/OWENS 6 10.020 37 6 14.430 4 41
41 REDIG/OLSON 6 10.830 25 6 11.670 16 41
43 MACZKOWICZ/GRONEWOLD 6 14.220 10 5 6.890 33 43
17 SKROVE/WACKER 6 11.050 24 6 10.450 20 44
51 KERZMAN/KOEP 6 9.860 39 5 13.280 10 49
15 WAGNER/LAABS 6 11.800 22 6 8.690 27 49
22 PRITSCHET/MANTEUFFEL 6 12.900 14 3 6.440 35 49
30 SCHONAUER/KOEP 6 11.820 21 6 8.500 29 50
39 TORGERSON/LANGLIE 6 10.640 30 6 9.630 24 54
13 CURRIE/MERICKEL/HUNKE 5 8.250 46 6 13.330 9 55
20 THIELEN/HENSEL 6 13.120 12 2 3.160 43 55
32 SONNENBERG/WAGNER 6 10.800 27 5 7.570 32 59
42 KNUTSON/MILLER 6 11.380 23 3 4.130 38 61
10 SEUNTIENS/EGGERMONT 5 13.110 13 2 2.380 48 61
21 BUSSE/BUSSE 6 8.240 47 6 12.300 15 62
2 KENNEDY/BIEHL 6 10.400 32 6 8.210 31 63
48 ANDERSON/SALO 6 10.010 38 4 8.620 28 66
9 SETTERHOLM/BAL 6 12.240 18 1 1.615 50 68
16 PAUL/FRIEDERICHS 6 7.950 48 5 10.110 21 69
1 FLETCHER/FLETCHER 0 0.000 56 6 12.320 14 70
50 THOMPSON/WALLGREN 6 10.810 26 1 2.810 44 70
14 PRISCHMANN/LEE 6 10.060 35 4 5.890 36 71
8 BOYD/MACKNER 0 0.000 58 6 10.990 18 76
49 STETZ/KRAUSE 6 11.970 20 0 0.000 58 78
54 JOHNSON/ZEITHOMER 5 12.010 19 0 0.000 59 78
33 SPYCHALLA/CHYBA 6 8.770 42 2 4.240 37 79
4 STETZ/WALLER 6 10.720 28 0 0.000 52 80
7 HEEMSTRA/WITT 0 0.000 57 4 9.200 25 82
57 LARSEN/STAFKI 4 5.780 52 5 8.470 30 82
55 SAMPSON/ATCHISON 6 8.640 43 2 4.090 39 82
53 SCHUMACHER/SUNDLEE 5 9.540 41 2 3.760 41 82
12 TOBKIN/CARR 6 10.380 33 1 1.870 49 82
34 SETTERHOLM/OOTHOUDT 6 10.620 31 1 1.310 51 82
40 HUNNFINGTON/STEINLICHT 6 8.400 44 3 3.990 40 84
37 WRIGHT/SONNENBERG 5 8.280 45 2 3.520 42 87
28 SPYCHALLA/SPYCHALLA 6 10.260 34 0 0.000 56 90
11 WACKER/WACKER 0 0.000 59 4 6.580 34 93
47 REED/REED 3 7.140 49 2 2.700 45 94
44 CURTIS/SKOOG 6 10.060 36 60 96
35 WENDEL/WENDEL 4 5.170 53 2 2.610 46 99
36 WEBER/FRIE 4 4.980 54 2 2.480 47 101
5 MARKWORTH/KROPP 2 5.820 51 0 0.000 53 104
45 HOLT/MATZKE 4 6.670 50 0 0.000 57 107
6 OLSON/OLSON 1 1.580 55 0 0.000 54 109
26 PAUNA/WALLGREN 0 0.000 60 0 0.000 55 115

Latest News

FOLLOW US FOR INSTANT UPDATES!

FOLLOW US FOR INSTANT UPDATES!