OTTER TAIL LAKE (KDLM) – Day 1 totals for the Reel Country Classic.
| TM # | LAST NAMES | # Fish Friday | Total Weight Fri | FRI POINTS |
| 56 | BALCER/BALCER | 6 | 17.710 | 1 |
| 23 | STEINBACH/GROFF | 6 | 16.280 | 2 |
| 60 | RUD/JOHNSON | 6 | 16.260 | 3 |
| 3 | CARR/CARR | 6 | 15.580 | 4 |
| 25 | BALCER/WEICERT | 6 | 15.210 | 5 |
| 38 | TEBERG/LEE | 6 | 14.950 | 6 |
| 46 | ECKHOFF/HARMS | 6 | 14.780 | 7 |
| 29 | SANCHEZ/SANCHEZ | 5 | 14.460 | 8 |
| 31 | FOX/BRUNELLE | 6 | 14.290 | 9 |
| 43 | MACZKOWICZ/GRONEWOLD | 6 | 14.220 | 10 |
| 59 | JOHNSON/OLSON | 6 | 13.470 | 11 |
| 20 | THIELEN/HENSEL | 6 | 13.120 | 12 |
| 10 | SEUNTIENS/EGGERMONT | 5 | 13.110 | 13 |
| 22 | PRITSCHET/MANTEUFFEL | 6 | 12.900 | 14 |
| 58 | SCHLIEMAN/NYGAARD | 5 | 12.870 | 15 |
| 24 | THORESON/THORESON | 6 | 12.830 | 16 |
| 52 | FRIEDERICKS/ERICKSON | 6 | 12.620 | 17 |
| 9 | SETTERHOLM/BAL | 6 | 12.240 | 18 |
| 54 | JOHNSON/ZEITHOMER | 5 | 12.010 | 19 |
| 49 | STETZ/KRAUSE | 6 | 11.970 | 20 |
| 30 | SCHONAUER/KOEP | 6 | 11.820 | 21 |
| 15 | WAGNER/LAABS | 6 | 11.800 | 22 |
| 42 | KNUTSON/MILLER | 6 | 11.380 | 23 |
| 17 | SKROVE/WACKER | 6 | 11.050 | 24 |
| 41 | REDIG/OLSON | 6 | 10.830 | 25 |
| 50 | THOMPSON/WALLGREN | 6 | 10.810 | 26 |
| 32 | SONNENBERG/WAGNER | 6 | 10.800 | 27 |
| 4 | STETZ/WALLER | 6 | 10.720 | 28 |
| 27 | STEVENS/STEVENS | 6 | 10.670 | 29 |
| 39 | TORGERSON/LANGLIE | 6 | 10.640 | 30 |
| 34 | SETTERHOLM/OOTHOUDT | 6 | 10.620 | 31 |
| 2 | KENNEDY/BIEHL | 6 | 10.400 | 32 |
| 12 | TOBKIN/CARR | 6 | 10.380 | 33 |
| 28 | SPYCHALLA/SPYCHALLA | 6 | 10.260 | 34 |
| 14 | PRISCHMANN/LEE | 6 | 10.060 | 35 |
| 44 | CURTIS/SKOOG | 6 | 10.060 | 36 |
| 18 | OWENS/OWENS | 6 | 10.020 | 37 |
| 48 | ANDERSON/SALO | 6 | 10.010 | 38 |
| 51 | KERZMAN/KOEP | 6 | 9.860 | 39 |
| 19 | BERGSTROM/MCGUIRE | 5 | 9.820 | 40 |
| 53 | SCHUMACHER/SUNDLEE | 5 | 9.540 | 41 |
| 33 | SPYCHALLA/CHYBA | 6 | 8.770 | 42 |
| 55 | SAMPSON/ATCHISON | 6 | 8.640 | 43 |
| 40 | HUNNFINGTON/STEINLICHT | 6 | 8.400 | 44 |
| 37 | WRIGHT/SONNENBERG | 5 | 8.280 | 45 |
| 13 | CURRIE/MERICKEL/HUNKE | 5 | 8.250 | 46 |
| 21 | BUSSE/BUSSE | 6 | 8.240 | 47 |
| 16 | PAUL/FRIEDERICHS | 6 | 7.950 | 48 |
| 47 | REED/REED | 3 | 7.140 | 49 |
| 45 | HOLT/MATZKE | 4 | 6.670 | 50 |
| 5 | MARKWORTH/KROPP | 2 | 5.820 | 51 |
| 57 | LARSEN/STAFKI | 4 | 5.780 | 52 |
| 35 | WENDEL/WENDEL | 4 | 5.170 | 53 |
| 36 | WEBER/FRIE | 4 | 4.980 | 54 |
| 6 | OLSON/OLSON | 1 | 1.580 | 55 |
| 1 | FLETCHER/FLETCHER | 0 | 0.000 | 56 |
| 7 | HEEMSTRA/WITT | 0 | 0.000 | 57 |
| 8 | BOYD/MACKNER | 0 | 0.000 | 58 |
| 11 | WACKER/WACKER | 0 | 0.000 | 59 |
| 26 | PAUNA/WALLGREN | 0 | 0.000 | 60 |
BIGGEST WALLEYE
- #38 Teberg/Lee 5.62 lbs
- #10 Seuntiens/Eggermont 5.51 lbs
- #25 Balcer/Weycert 5.27 lbs
BIGGEST NORTHERN (day 1)
- #12 Tobkin/Carr 7.28lbs

Latest News

US to withdraw 5,000 troops from Germany in next 6-12 months
The Pentagon says the United States will withdraw about 5,000 troops from Germany in the next 6-12 months
45m ago

Police fatally shoot man in Virginia, Minn.
The Minnesota Bureau of Criminal Apprehension is investigating the shooting.
2h ago

New clinic set to open in south Minneapolis
A new health clinic is set to open Monday in south Minneapolis, after years of work on the site.
2h ago

Louisiana Republicans eliminate elected position days before an exoneree was set to take office
Louisiana Republicans have eliminated the office an exoneree was set to take after being overwhelmingly elected to the New Orleans-based seat
2h ago




